Atlas Reality reports
Run 2026-10-07T2027Z · generated 2026-10-07T20:27:04Z · PDF · All reports

Marketing

Migrated from the Sigma "Marketing Dashboard" workbook; each section notes where its definition differs.

Install → D0 tutorial completion

US overall · share of installs completing the tutorial within 24 hours.

Today · US overall
46.1%
▼ 3.9% vs 50% target
Yesterday · US overall
45.21%
▼ 4.79% vs 50% target
Completion rate over time
Daily US completion rate over the last 30 install days
By Country
Completion rate per market, last 30 install days
By OS
Completion rate per OS, last 30 install days
New By channel / platform
Completion rate (%) per acquisition channel, all installs since August 2023

The Sigma By Country chart was filtered on two-letter codes that never matched the mart, so only USA rendered there; this page uses the three-letter codes so Canada, Great Britain and Germany appear as intended. The channel chart has no date filter in Sigma and is all-time, while the three charts above it cover the last 30 install days.

Spend

Day-over-day comparison · USD.

Total spend · all countries
$110,371.00
▲ 16.6% vs prior day
Total spend · US only
$92,009.00
▲ 19.1% vs prior day
By Country
All-time spend, JPN and USA
By OS
All-time US spend by operating system

The Sigma "US only" tile carried no country filter and repeated the all-countries figure; this page applies the filter, so the two tiles differ.

Milestone progression & cost efficiency

Parcel milestones by install cohort: how acquired users progress through the 3rd, 5th and 10th parcel, and what each milestone achiever costs.

Milestone progression by install cohort
Counts with share of cohort installs (milestone users ÷ cohort installs)
Install CohortInstalls3rd Parcel D03rd Parcel D73rd Parcel D153rd Parcel D305th Parcel D05th Parcel D75th Parcel D155th Parcel D3010th Parcel D010th Parcel D710th Parcel D1510th Parcel D30
2026-10-073,467109 (3%)109 (3%)109 (3%)109 (3%)17 (0%)17 (0%)17 (0%)17 (0%)7 (0%)7 (0%)7 (0%)7 (0%)
2026-10-068,473512 (6%)528 (6%)528 (6%)528 (6%)110 (1%)112 (1%)112 (1%)112 (1%)33 (0%)33 (0%)33 (0%)33 (0%)
2026-10-057,561414 (5%)521 (7%)521 (7%)521 (7%)90 (1%)138 (2%)138 (2%)138 (2%)19 (0%)25 (0%)25 (0%)25 (0%)
2026-10-049,544565 (6%)731 (8%)731 (8%)731 (8%)122 (1%)237 (2%)237 (2%)237 (2%)22 (0%)38 (0%)38 (0%)38 (0%)
2026-10-039,224536 (6%)780 (8%)780 (8%)780 (8%)133 (1%)316 (3%)316 (3%)316 (3%)25 (0%)57 (1%)57 (1%)57 (1%)
2026-10-028,527465 (5%)731 (9%)731 (9%)731 (9%)120 (1%)325 (4%)325 (4%)325 (4%)24 (0%)78 (1%)78 (1%)78 (1%)
2026-10-019,436505 (5%)798 (8%)798 (8%)798 (8%)98 (1%)314 (3%)314 (3%)314 (3%)20 (0%)83 (1%)83 (1%)83 (1%)
2026-09-308,683485 (6%)773 (9%)773 (9%)773 (9%)107 (1%)327 (4%)331 (4%)331 (4%)24 (0%)80 (1%)81 (1%)81 (1%)
2026-09-298,351481 (6%)750 (9%)758 (9%)758 (9%)91 (1%)291 (3%)312 (4%)312 (4%)31 (0%)83 (1%)96 (1%)96 (1%)
2026-09-287,924454 (6%)726 (9%)754 (10%)754 (10%)96 (1%)310 (4%)348 (4%)348 (4%)21 (0%)81 (1%)90 (1%)90 (1%)
2026-09-2710,150643 (6%)958 (9%)1002 (10%)1002 (10%)134 (1%)377 (4%)426 (4%)426 (4%)37 (0%)100 (1%)145 (1%)145 (1%)
2026-09-268,662511 (6%)811 (9%)876 (10%)876 (10%)110 (1%)360 (4%)419 (5%)419 (5%)36 (0%)93 (1%)139 (2%)139 (2%)
2026-09-258,898535 (6%)845 (9%)889 (10%)889 (10%)147 (2%)395 (4%)453 (5%)453 (5%)46 (1%)124 (1%)164 (2%)164 (2%)
2026-09-247,608525 (7%)820 (11%)876 (12%)876 (12%)140 (2%)378 (5%)458 (6%)458 (6%)52 (1%)134 (2%)184 (2%)184 (2%)
2026-09-237,235530 (7%)821 (11%)893 (12%)893 (12%)145 (2%)410 (6%)509 (7%)509 (7%)56 (1%)126 (2%)191 (3%)191 (3%)
2026-09-227,696546 (7%)856 (11%)946 (12%)946 (12%)134 (2%)402 (5%)488 (6%)488 (6%)41 (1%)119 (2%)187 (2%)187 (2%)
2026-09-218,202607 (7%)923 (11%)1006 (12%)1011 (12%)200 (2%)462 (6%)548 (7%)552 (7%)102 (1%)181 (2%)274 (3%)280 (3%)
2026-09-209,013633 (7%)980 (11%)1077 (12%)1092 (12%)168 (2%)469 (5%)590 (7%)604 (7%)62 (1%)151 (2%)246 (3%)268 (3%)
2026-09-197,859663 (8%)987 (13%)1058 (13%)1076 (14%)156 (2%)466 (6%)582 (7%)606 (8%)51 (1%)128 (2%)216 (3%)240 (3%)
2026-09-188,469606 (7%)1011 (12%)1104 (13%)1117 (13%)180 (2%)496 (6%)626 (7%)654 (8%)60 (1%)164 (2%)275 (3%)301 (4%)
2026-09-177,645564 (7%)827 (11%)914 (12%)936 (12%)162 (2%)410 (5%)516 (7%)547 (7%)51 (1%)124 (2%)210 (3%)249 (3%)
2026-09-167,908577 (7%)943 (12%)1037 (13%)1066 (13%)162 (2%)424 (5%)534 (7%)581 (7%)52 (1%)143 (2%)224 (3%)273 (3%)
2026-09-157,886562 (7%)876 (11%)977 (12%)1009 (13%)194 (2%)455 (6%)555 (7%)599 (8%)97 (1%)179 (2%)261 (3%)310 (4%)
2026-09-147,209547 (8%)850 (12%)927 (13%)956 (13%)159 (2%)409 (6%)515 (7%)569 (8%)58 (1%)140 (2%)220 (3%)265 (4%)
2026-09-138,873751 (8%)1130 (13%)1236 (14%)1277 (14%)204 (2%)545 (6%)696 (8%)761 (9%)65 (1%)153 (2%)243 (3%)317 (4%)
2026-09-127,544605 (8%)877 (12%)954 (13%)982 (13%)199 (3%)482 (6%)585 (8%)618 (8%)81 (1%)177 (2%)258 (3%)316 (4%)
2026-09-116,580514 (8%)781 (12%)857 (13%)884 (13%)232 (4%)449 (7%)545 (8%)590 (9%)120 (2%)207 (3%)277 (4%)333 (5%)
2026-09-106,881508 (7%)737 (11%)804 (12%)837 (12%)152 (2%)376 (5%)472 (7%)526 (8%)61 (1%)135 (2%)196 (3%)252 (4%)
2026-09-096,803723 (11%)1027 (15%)1100 (16%)1147 (17%)311 (5%)627 (9%)707 (10%)786 (12%)204 (3%)332 (5%)407 (6%)490 (7%)
2026-09-086,810567 (8%)860 (13%)923 (14%)970 (14%)164 (2%)426 (6%)535 (8%)591 (9%)76 (1%)166 (2%)237 (3%)307 (5%)
2026-09-077,671638 (8%)972 (13%)1049 (14%)1103 (14%)201 (3%)499 (7%)623 (8%)689 (9%)68 (1%)170 (2%)255 (3%)338 (4%)
2026-09-068,059683 (8%)1046 (13%)1134 (14%)1209 (15%)201 (2%)525 (7%)648 (8%)742 (9%)82 (1%)173 (2%)289 (4%)378 (5%)
2026-09-057,345635 (9%)943 (13%)1022 (14%)1076 (15%)213 (3%)523 (7%)629 (9%)693 (9%)88 (1%)191 (3%)283 (4%)371 (5%)
2026-09-046,484481 (7%)783 (12%)864 (13%)905 (14%)183 (3%)447 (7%)535 (8%)600 (9%)84 (1%)151 (2%)257 (4%)330 (5%)
2026-09-036,782537 (8%)811 (12%)892 (13%)936 (14%)191 (3%)447 (7%)534 (8%)606 (9%)113 (2%)199 (3%)281 (4%)360 (5%)
2026-09-027,620555 (7%)853 (11%)928 (12%)985 (13%)185 (2%)445 (6%)558 (7%)633 (8%)92 (1%)178 (2%)250 (3%)330 (4%)
2026-09-017,118518 (7%)810 (11%)889 (12%)935 (13%)171 (2%)423 (6%)533 (7%)601 (8%)74 (1%)161 (2%)225 (3%)297 (4%)
2026-08-318,072587 (7%)900 (11%)990 (12%)1052 (13%)197 (2%)476 (6%)587 (7%)646 (8%)102 (1%)188 (2%)271 (3%)354 (4%)
2026-08-309,166658 (7%)1007 (11%)1128 (12%)1190 (13%)183 (2%)479 (5%)619 (7%)704 (8%)51 (1%)142 (2%)246 (3%)341 (4%)
2026-08-298,392527 (6%)840 (10%)913 (11%)981 (12%)148 (2%)424 (5%)510 (6%)578 (7%)45 (1%)121 (1%)219 (3%)299 (4%)
2026-08-288,325541 (6%)859 (10%)934 (11%)1006 (12%)204 (2%)476 (6%)578 (7%)647 (8%)80 (1%)181 (2%)247 (3%)335 (4%)
2026-08-278,472501 (6%)791 (9%)874 (10%)923 (11%)128 (2%)372 (4%)480 (6%)560 (7%)56 (1%)133 (2%)198 (2%)270 (3%)
2026-08-268,307482 (6%)776 (9%)854 (10%)910 (11%)154 (2%)392 (5%)499 (6%)570 (7%)80 (1%)157 (2%)239 (3%)309 (4%)
2026-08-257,686554 (7%)901 (12%)981 (13%)1043 (14%)194 (3%)487 (6%)593 (8%)676 (9%)114 (1%)209 (3%)286 (4%)368 (5%)
2026-08-249,335673 (7%)1048 (11%)1162 (12%)1220 (13%)197 (2%)522 (6%)666 (7%)755 (8%)95 (1%)199 (2%)291 (3%)393 (4%)
2026-08-2311,351793 (7%)1254 (11%)1378 (12%)1478 (13%)209 (2%)585 (5%)749 (7%)861 (8%)82 (1%)190 (2%)310 (3%)437 (4%)
2026-08-2210,281692 (7%)1145 (11%)1276 (12%)1364 (13%)211 (2%)559 (5%)710 (7%)831 (8%)64 (1%)177 (2%)285 (3%)398 (4%)
2026-08-219,128625 (7%)1025 (11%)1142 (13%)1212 (13%)199 (2%)526 (6%)677 (7%)769 (8%)95 (1%)202 (2%)308 (3%)408 (4%)
2026-08-209,111584 (6%)951 (10%)1060 (12%)1125 (12%)156 (2%)445 (5%)582 (6%)670 (7%)47 (1%)130 (1%)228 (3%)321 (4%)
2026-08-198,636576 (7%)955 (11%)1069 (12%)1140 (13%)151 (2%)442 (5%)574 (7%)664 (8%)54 (1%)155 (2%)262 (3%)339 (4%)
Showing the first 50 of 1,141 rows.
Cost per milestone differs from the Sigma table

The Sigma table was serving a stale July month-to-date snapshot and its D15 column repeated the D7 value, so its printed numbers cannot be reproduced from live data. This table applies the lineage formulas (spend ÷ milestone achievers) to install cohorts from the last 30 complete days across Sigma's nine channels. Cohorts younger than 15 or 30 days have not had time to reach the D15 and D30 milestones, so those columns read high until the cohorts mature.

Cost per milestone by channel
Cohort spend ÷ users reaching milestone · install cohorts from the last 30 days · D15 and D30 are immature for cohorts younger than 15 / 30 days
ChannelSpendInstallsCPICost per 3rd Parcel D0Cost per 3rd Parcel D7Cost per 3rd Parcel D15Cost per 3rd Parcel D30Cost per 5th Parcel D0Cost per 5th Parcel D7Cost per 5th Parcel D15Cost per 5th Parcel D30Cost per 10th Parcel D0Cost per 10th Parcel D7Cost per 10th Parcel D15Cost per 10th Parcel D30
Applovin$1,150,95158,564$19.65$230.74$145.16$134.72$132.26$1,073.65$315.50$255.94$241.14$7,238.69$1,401.89$808.25$662.61
Google Ads ACI$618,56919,288$32.07$307.59$196.43$184.04$180.82$1,546.42$485.15$393.74$374.44$6,064.40$1,742.45$1,114.54$951.64
Unity Ads$445,45124,426$18.24$346.92$233.34$219.22$216.55$1,530.76$597.92$517.36$499.38$8,566.37$2,855.46$1,928.36$1,726.55
Moloco$293,40010,692$27.44$336.08$220.93$204.60$199.46$1,286.84$470.19$410.92$384.53$8,890.91$2,080.85$1,304.00$1,159.68
Mistplay$50,2967,920$6.35$155.72$79.33$69.95$68.80$898.14$204.46$149.25$140.49$5,588.44$1,143.09$670.61$502.96
Apple Search Ads$6,3722,844$2.24$21.82$13.03$12.30$12.05$59.55$22.84$19.55$18.91$205.55$60.69$43.35$38.62
Organic$057,590$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00
Google Organic Search$0156$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00$0.00

Subscription revenue — Season Pass & Atlas Explore Club

Atlas Explore Club · % change compares the last 30 days against the 30 days before that (days 31–60 ago).

Total AEC Revenue
$743,516.67
▼ 0.2% vs prior 30 days
Active AEC Subscribers
13,332
▲ 0.4% vs prior 30 days
Total AEC Purchases
13,333
▲ 0.4% vs prior 30 days
AEC revenue over time
Daily AEC subscription revenue, the six complete months before this one

Season Pass · % change compares the last 30 days against the 30 days before that (days 31–60 ago).

Total SP Revenue
$312,301.76
▼ 2.3% vs prior 30 days
Total SP Purchases
24,824
▼ 0.3% vs prior 30 days
Recurring SP Subscribers
19,102
▲ 0.7% vs prior 30 days
One-Time SP Purchases
5,722
▼ 3.4% vs prior 30 days
SP revenue over time
Daily Season Pass revenue, last six months including today
SP revenue mix
Recurring vs one-time · all time

Active AEC Subscribers counts distinct players with an AEC purchase in the window; Recurring SP Subscribers counts Season Pass subscription billings, and One-Time SP Purchases counts individual pass purchases.